Vendor Master | Tables |
| Vendor Master (General Section) | LFA1 |
| Vendor Master (Company Code) | LFB1 |
| Vendor master (VAT registration numbers general section) | LFAS |
| Vendor master (dunning data) | LFB5 |
| Vendor Master (Bank Details) | LFBK |
| Vendor master record (withholding tax types) X | LFBW |
| Vendor master record purchasing organization data | LFM1 |
| Vendor Master Record: Purchasing Data | LFM2 |
| Vendor Subrange | WYT1 |
| Vendor Sub Range Description | WYT1T |
| Partner Functions | WYT3 |
Customer Master | Tables |
| General Data in Customer Master | KNA1 |
| Customer Master (Company Code) | KNB1 |
| Assign customer credit card | VCKUN |
| Customer Master Contact Partner | MASSKNVK |
| Customer master record sales request form | MASSKNVD |
| Customer Master Sales Data | KNVV |
| Customer Master Partner Functions | KNVP |
| Customer Master Licenses | KNVL |
| Customer Master Tax Indicator | KNVI |
| Customer Master Unloading Points | KNVA |
| Customer master credit management: Control area data | KNKK |
| Customer master credit management: Central data | KNKA |
| Customer Master: Legal Control Sanctioned Party List | KNEX |
| Customer Master (Bank Details) | KNBK |
| Customer master (dunning data) | KNB5 |
| Customer master (VAT registration numbers general section) | KNAS |
Material Master | Tables |
| General Material Data | MARA |
| Material Descriptions | MAKT |
| Plant Data for Material | MARC |
| Material Valuation | MBEW |
| Storage Location Data for Material | MARD |
| Units of Measure for Material | MARM |
| Sales Data for Material | MVKE |
| Forecast Parameters | MPOP |
| Planning Data | MPGD_MASS |
| Tax Classification for Material | MLAN |
| Material Data for Each Warehouse Number | MLGN |
| Material Data for Each Storage Type | MLGT |
this page contain all the initial information about all abap data upto the simple basic question.
Tuesday, 28 June 2011
Customer ,Vendor &Material table names ?
Labels:
table names
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment